stock price
HUMASIS(205470) Stock price
Current price 16,380
2023-03-23 13:20:31 As of
-
- Opening price
- 16,480
-
- Highest
- 16,570
-
- Lowest
- 16,250
-
- Volume
- 976,318
Previous day | 16,620 | Par value | 100 |
---|---|---|---|
Net change | ▼ 240 | Upper daily price limit | 21,600 |
Transaction | 15,978,142,410 | Lower daily price limit | 11,640 |
52-week high | 25,200 | PER | 3.70 |
52-week low | 10,800 | Listed stocks | 33,910,335 |
market price
Daily price
info
Trader info
Sell Top | volume | Buying top | volume |
---|---|---|---|
Kiwoomcom Securitie | 216,686 | The Hongkong and Sha | 185,695 |
KB Sec | 147,097 | Kiwoomcom Securitie | 173,475 |
Samsung Securities C | 119,050 | Samsung Securities C | 95,223 |
NHIS | 89,605 | MRASDW | 77,513 |
MRASDW | 82,742 | NHIS | 75,050 |
info
Daily price
Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
---|---|---|---|---|---|---|---|
23/03/23 | 16,380 | ▼ 240 | 16,480 | 16,570 | 16,250 | 976,320 | 15,978,175,170 |
23/03/22 | 16,620 | ▼ 190 | 16,800 | 16,840 | 16,350 | 1,151,868 | 19,101,669,550 |
23/03/21 | 16,810 | ▼ 540 | 17,400 | 17,470 | 16,700 | 1,217,439 | 20,599,683,080 |
23/03/20 | 17,350 | ▼ 10 | 17,100 | 17,800 | 16,770 | 1,090,364 | 18,740,077,120 |
23/03/17 | 17,360 | ▲ 1,010 | 17,390 | 18,370 | 16,800 | 3,552,054 | 62,392,867,970 |
23/03/16 | 16,350 | ▼ 1,050 | 16,500 | 16,850 | 15,750 | 1,863,972 | 30,619,621,680 |
23/03/15 | 17,400 | ▼ 530 | 18,020 | 18,460 | 17,350 | 1,952,098 | 34,560,966,730 |
23/03/14 | 17,930 | ▼ 1,420 | 18,770 | 19,750 | 17,910 | 2,482,651 | 46,463,607,380 |
23/03/13 | 19,350 | ▲ 2,020 | 19,000 | 21,500 | 18,980 | 14,716,260 | 303,172,900,450 |
23/03/10 | 17,330 | ▼ 170 | 17,450 | 17,790 | 16,750 | 1,422,896 | 24,708,329,830 |
info
Traded price by time
Trading time | Traded price | Daily difference | Sell | Buy | Volume |
---|---|---|---|---|---|
13:20:40 | 16,380 | ▼ 240 | 16,380 | 16,370 | 22 |
13:20:30 | 16,380 | ▼ 240 | 16,380 | 16,370 | 1 |
13:20:10 | 16,370 | ▼ 250 | 16,380 | 16,370 | 2 |
13:20:00 | 16,360 | ▼ 260 | 16,380 | 16,360 | 1,002 |
13:19:50 | 16,360 | ▼ 260 | 16,380 | 16,360 | 2,823 |
13:19:40 | 16,370 | ▼ 250 | 16,380 | 16,370 | 121 |
13:19:20 | 16,360 | ▼ 260 | 16,370 | 16,360 | 802 |
13:19:10 | 16,370 | ▼ 250 | 16,370 | 16,360 | 54 |
13:19:00 | 16,360 | ▼ 260 | 16,370 | 16,360 | 1,359 |
13:18:50 | 16,370 | ▼ 250 | 16,370 | 16,360 | 16 |
index
Major indices
[ Date of inquiry : 2023/03/23 13:20:41 ]KOSDAQ | 819.89 | KOSDAQ daily net change | ▲ 6.46 |
---|---|---|---|
KOSDAQ Stars | KOSDAQ Star daily net change | ||
Midday classification | 장중 | Public offering price | |
KRX100 | KRX100 daily net change | ||
KOSPI | 2415.84 | KOSPI daily net change | ▼ -1.12 |
KOSPI 200 | 314.04 | KOSPI 200 daily net change | ▼ -0.07 |